Pricing

THE CEILING TILE SAVER IS ONLY $24.00 EACH

DISCOUNTS AVAILABLE STARTING AT 500 UNITS.

Click Here To Contact Us:

PAYBACK IN YEARS OF INSTALLING the CEILING TILE SAVER

Ceiling Size Current # Diffusers Cost to Clean Annually Number of CTS Required Cost of CTS Approx. Shipping Approx. Installation Costs * Total Cost to Install CTS 1stYear Savings Payback in Years
1200 10 $ 300.00 10 $ 240.00 $ 11.00 $ 20.00 $ 271.00 $ (29.00) 0.90
1200 10 $ 500.00 10 $ 240.00 $ 11.00 $ 20.00 $ 271.00 $ (229.00) 0.54
1200 10 $ 700.00 10 $ 240.00 $ 11.00 $ 20.00 $ 271.00 $ (429.00) 0.39
2400 20 $ 400.00 20 $ 480.00 $ 22.00 $ 40.00 $ 542.00 $ 142.00 1.36
2400 20 $ 600.00 20 $ 480.00 $ 22.00 $ 40.00 $ 542.00 $ (58.00) 0.90
2400 20 $ 800.00 20 $ 480.00 $ 22.00 $ 40.00 $ 542.00 $ (258.00) 0.68

*Assumes an In House Hourly Cost of Maintenance Personnel of $20/Hour